<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Sportsister</title>
	<atom:link href="http://www.sportsister.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsister.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:37:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Senior Athletes: Growing Old Competitively exhibition</title>
		<link>http://www.sportsister.com/2013/05/17/senior-athletes-growing-old-competitively-exhibition/</link>
		<comments>http://www.sportsister.com/2013/05/17/senior-athletes-growing-old-competitively-exhibition/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:20:21 +0000</pubDate>
		<dc:creator>Danielle Sellwood</dc:creator>
				<category><![CDATA[01.Featured in image gallery]]></category>
		<category><![CDATA[Sportsister loves blog]]></category>
		<category><![CDATA[sportsister loves]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81840</guid>
		<description><![CDATA[We love anything  that helps to raise the visibility of women in sport, so when we heard about a new photographic exhibition dedicated to athletes competing in their 60&#8242;s, 70&#8242;s, 80&#8242;s and 90&#8242;s we were really excited. We’re used to visualising athletes at the Olympic Park in Stratford but not athletes of this age; so [...]]]></description>
				<content:encoded><![CDATA[<p>We love anything  that helps to raise the visibility of women in sport, so when we heard about a new photographic exhibition dedicated to athletes competing in their 60&#8242;s, 70&#8242;s, 80&#8242;s and 90&#8242;s we were really excited.<span id="more-81840"></span></p>
<p>We’re used to visualising athletes at the Olympic Park in Stratford but not athletes of this age; so the location for Alex Rotas’ exhibition at The View Tube, overlooking the park is perfect, especially since the photographs are of athletes  who still compete on the international stage. Expect to see pole-vaulters, long jumpers, sprinters and hurdlers and then to think again about what old-age really means.</p>
<p><a href="http://www.sportsister.com/wp-content/uploads2/SNR-Athletes-2.png"><img class="alignnone size-full wp-image-81843" alt="SNR-Athletes-2" src="http://www.sportsister.com/wp-content/uploads2/SNR-Athletes-2.png" width="485" height="300" /></a></p>
<p>The athletes in Alex&#8217;s images are donning singlets and shorts and hitting the track, right through to their late 90s. They are climbing rostrums in their national colours and proudly wearing the Gold, Silver and Bronze medals they earn when they win. As the photos show, they are very competitive, determined, focused, strong, joyful, and full of life, whatever their discipline.</p>
<p>Bear in mind too that the world 100m record for men in their 70&#8242;s is 12.77 seconds, only 3 seconds slower than Usain Bolt’s London Olympics World Record of 9.63 seconds.  The men and women in Alex’s photos are genuine athletes going for bust, setting new personal bests and breaking national, European and world records in the process.</p>
<p><a href="http://www.sportsister.com/wp-content/uploads2/SnrAthletesTelegraph-1.png"><img class="alignnone size-full wp-image-81842" alt="SnrAthletesTelegraph-1" src="http://www.sportsister.com/wp-content/uploads2/SnrAthletesTelegraph-1.png" width="485" height="300" /></a></p>
<p>Alex comments,</p>
<p><strong>&#8220;I feel compelled to showcase these athletes and to rid our society of the doom and gloom that is now largely associated with old age. These athletes cannot help but inspire and the exhibition at the View Tube in London is free and open for anyone and everyone to come down and see what &#8216;old age&#8217; can also mean.&#8221;</strong></p>
<p>To highlight the exhibition, two of the featured sportsmen and women are inviting participants to race against them on Sunday 9th June in a 60metres men and women&#8217;s race. The Grand Challenge will see Dorothy McLennan (78) and Alan Carter (76) showcase their speed as they take on five competitors in the race. Members of the public are invited to enter the race although spaces are limited. Entry is via email to <a href="mailto:viewtube@leasideregeneration.co.uk" target="_blank">viewtube@leasideregeneration.co.uk</a></p>
<p><a href="http://www.sportsister.com/wp-content/uploads2/SNR-athletes-3.png"><img class="alignnone size-full wp-image-81844" alt="SNR-athletes-3" src="http://www.sportsister.com/wp-content/uploads2/SNR-athletes-3.png" width="485" height="300" /></a></p>
<p><strong>Details:</strong><br />
The View Tube, London E15 2PJ. Until July 5<br />
<strong>Closest tube:</strong><br />
Pudding Mill Lane<br />
<strong>More information:</strong><br />
<a href="http://www.alexrotasphotography.com" target="_blank">www.alexrotasphotography.com</a></p>
<p>The Sportsister team,<br />
The Women&#8217;s Sports Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/17/senior-athletes-growing-old-competitively-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/SnrAthletesTelegraph-anch.png" length="277544" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/SnrAthletesTelegraph-anch.png" width="626" height="387" medium="image" type="image/png" />	</item>
		<item>
		<title>Rugby: Kim Oliver retires from international rugby</title>
		<link>http://www.sportsister.com/2013/05/16/rugby-kim-oliver-retires-from-international-rugby/</link>
		<comments>http://www.sportsister.com/2013/05/16/rugby-kim-oliver-retires-from-international-rugby/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:30:58 +0000</pubDate>
		<dc:creator>lflint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81817</guid>
		<description><![CDATA[Bristol centre and fly-half Kim Oliver has decided to stand down from international rugby with immediate effect. The 29 year old, who won 43 caps and appeared in the 2006 Rugby World Cup, has reluctantly retired because of an on-going knee injury. “This is a very hard decision to make and a very sad decision, [...]]]></description>
				<content:encoded><![CDATA[<p>Bristol centre and fly-half Kim Oliver has decided to stand down from international rugby with immediate effect.</p>
<p><span id="more-81817"></span></p>
<p><img class="alignright size-full wp-image-81820" alt="kim-oliver-v-wales-2011" src="http://www.sportsister.com/wp-content/uploads2/kim-oliver-v-wales-2011.jpg" width="485" height="300" />The 29 year old, who won 43 caps and appeared in the 2006 Rugby World Cup, has reluctantly retired because of an on-going knee injury.</p>
<p><strong>“This is a very hard decision to make and a very sad decision, but I know that the time is right,”</strong> she said.</p>
<p>“I have been playing rugby for 20 years now, starting off as a junior at Chippenham RFC and then working my way up to Bristol and then the England Rugby set-up.</p>
<p>&#8220;I have had some very happy memories; highs being playing in the 2006 Rugby World Cup final and also beating New Zealand in our autumn international series over here.</p>
<p><strong>&#8220;Nothing can also beat playing rugby with your best friends and I can firmly say that about playing with my England Rugby teammates.&#8221;</strong></p>
<p>“I also have to thank many people who have been instrumental in my rugby career including England Head Coach Gary Street, the RFU, the English Institute of Sport and of course my family and friends. They have all been massively supportive during my time with England.”</p>
<p>Oliver made her England debut in 2006 against Samoa and went on to play in five Six Nations campaigns, of which England won four championship titles.</p>
<p>She has played for England Academy, England U18s and also England A.</p>
<p>England Head Coach Gary Street said, “I have known Kim all through her rugby career and it has been a delight working with her – I have enjoyed seeing her develop from playing junior rugby to becoming a world class player.</p>
<p>&#8220;She has played at the top level of the game for quite some time and it is a real shame that injury has forced her into retirement.”</p>
<p>Lizzie Flint, Sportsister<br />
<em>The Women&#8217;s Sports Magazine</em></p>
<p>Picture courtesy of to rugbymatters.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/16/rugby-kim-oliver-retires-from-international-rugby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/kim-oliver-v-wales-2011.jpg" length="38876" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/kim-oliver-v-wales-2011.jpg" width="485" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>British Military Fitness launches new series of events</title>
		<link>http://www.sportsister.com/2013/05/16/british-military-fitness-launches-new-series-of-events/</link>
		<comments>http://www.sportsister.com/2013/05/16/british-military-fitness-launches-new-series-of-events/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:11:29 +0000</pubDate>
		<dc:creator>Katie Draper</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Obstacle Course]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81777</guid>
		<description><![CDATA[The British Military Fitness is launching a new series of events called the Major Series.
]]></description>
				<content:encoded><![CDATA[<p>British Military Fitness is launching a new series of events called the Major Series which consists of three events of either a 5k or 10k distance, one being in the North, one in the South and the other in the Midlands.</p>
<p><a href="http://www.sportsister.com/wp-content/uploads2/British-Military.png"><span id="more-81777"></span><img class="alignright size-full wp-image-81766" alt="British Military" src="http://www.sportsister.com/wp-content/uploads2/British-Military.png" width="485" height="300" /></a></p>
<p>They have been specially designed by the British Armed Forces personnel to provide a fun and muddy challenge for all who take part.</p>
<p>Each course will consist of different challenging obstacles such as muddy bogs, river crossings, spider webs and ice crawls and the organisers are relying heavily on determination and strength of character in order to complete it.</p>
<p><img class="alignright size-full wp-image-81765" alt="British Military 2" src="http://www.sportsister.com/wp-content/uploads2/British-Military-2.png" width="485" height="300" />But for a little extra boost, the troops will be on the sidelines to ensure that everyone finishes the race in one piece!</p>
<p><strong>More info:</strong> <a href="http://www.majorseries.com/" target="_blank">www.majorseries.com</a> or check out our <a href="http://www.sportsister.com/whats-on/" target="_blank">&#8216;What&#8217;s On&#8217;</a> guides and search for &#8216;Major Series&#8217;.</p>
<p>The Sportsister Team,<br />
<em>The Women&#8217;s Sports Magazine</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/16/british-military-fitness-launches-new-series-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/British-Military.png" length="294012" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/British-Military.png" width="485" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Motivate East launches &#8216;Your Story&#8217; competition</title>
		<link>http://www.sportsister.com/2013/05/16/motivate-east-launches-your-story-competition/</link>
		<comments>http://www.sportsister.com/2013/05/16/motivate-east-launches-your-story-competition/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:49:45 +0000</pubDate>
		<dc:creator>lflint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[disability sport]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81802</guid>
		<description><![CDATA[Motivate East is an East London based initiative that works to encourage disabled people in the Olympic host boroughs to get into sport. And to further help their campaign they are currently running a competition for the chance to win two tickets to the Sainsburys Anniversary Games event on Para-athletics day. The tickets will go to [...]]]></description>
				<content:encoded><![CDATA[<p>Motivate East is an East London based initiative that works to encourage disabled people in the Olympic host boroughs to get into sport.</p>
<p><span id="more-81802"></span></p>
<p><img class="alignright size-full wp-image-81804" alt="Motivate_East_CMYK" src="http://www.sportsister.com/wp-content/uploads2/Motivate_East_CMYK.jpg" width="485" height="300" />And to further help their campaign they are currently running a competition for the chance to win two tickets to the Sainsburys Anniversary Games event on Para-athletics day.</p>
<p>The tickets will go to the best and most amazing disability sports story that is uploaded before the competition closes on the 31 May.</p>
<p>Entries are up to 500 words and can come from sports participants themselves, but also coaches, volunteers or maybe family members of those involved in disability sport at any level.</p>
<p>The competition will be judged by the Motivate East ambassadors and GB Paralympic legends Claire Harvey and Danny Crates. Good luck!</p>
<p><strong>More info:</strong> <a href="http://motivateeast.co.uk/" target="_blank">motivateeast.co.uk</a></p>
<p>Lizzie Flint, Sportsister<br />
<em>The Women&#8217;s Sports Magazine</em></p>
<div></div>
<div></div>
<div></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/16/motivate-east-launches-your-story-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/Motivate_East_CMYK.jpg" length="22102" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/Motivate_East_CMYK.jpg" width="485" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Sportsister events week starts Monday</title>
		<link>http://www.sportsister.com/2013/05/16/sportsister-events-week-starts-monday/</link>
		<comments>http://www.sportsister.com/2013/05/16/sportsister-events-week-starts-monday/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:21:55 +0000</pubDate>
		<dc:creator>Danielle Sellwood</dc:creator>
				<category><![CDATA[01.Featured in image gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Popular articles]]></category>
		<category><![CDATA[events week]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81770</guid>
		<description><![CDATA[Need a new challenge? Want to be inspired? There are so many events either to do or to watch, we decided to dedicate a whole week to showcasing some of the best. And we guarantee that you won’t be disappointed&#8230; From cycling around forests to learning how to canoe, and from free events, to festival [...]]]></description>
				<content:encoded><![CDATA[<p>Need a new challenge? Want to be inspired? There are so many events either to do or to watch, we decided to dedicate a whole week to showcasing some of the best. <span id="more-81770"></span></p>
<p><a href="http://www.sportsister.com/wp-content/uploads2/Sportsister-Events-post.png"><img class="alignnone size-full wp-image-81780" alt="Sportsister-Events-post" src="http://www.sportsister.com/wp-content/uploads2/Sportsister-Events-post.png" width="485" height="300" /></a></p>
<p>And we guarantee that you won’t be disappointed&#8230;</p>
<p>From cycling around forests to learning how to canoe, and from free events, to festival events and our favourite women only events, there will be something for everyone &#8211; we even promise to throw in a bit of paint and a skyscraper too!</p>
<p>But its not just the new challenges that you need to look out for, we&#8217;ll also be giving you the very best of our reviews and guides, as well as some fantastic stories, plus a little insight as to what the team at Sportsister love the most.</p>
<p>And if that wasn&#8217;t enough, throughout the week we&#8217;ll also be offering you some truly fantastic competitions for the chance to win event entries as well as some fabulous new kit.</p>
<p>Check it all out on <a href="http://www.sportsister.com/" target="_blank">here</a>, or join our <a href="https://www.facebook.com/permalink.php?story_fbid=10151931241717519&amp;id=12678037518&amp;aymt_tip=1#!/Sportsister" target="_blank">Facebook</a> and <a href="https://twitter.com/Sportsister" target="_blank">Twitter</a> pages to make sure you don&#8217;t miss a thing.</p>
<p>Don’t say we don’t spoil you!</p>
<p>The Sportsister Team,<br />
<em>The Women’s Sports Magazine</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/16/sportsister-events-week-starts-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/Events-week-anchor.png" length="294378" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/Events-week-anchor.png" width="626" height="387" medium="image" type="image/png" />	</item>
		<item>
		<title>Football: Everton Ladies and Birmingham City draw 0-0</title>
		<link>http://www.sportsister.com/2013/05/16/football-everton-ladies-and-birmingham-city-draw-0-0/</link>
		<comments>http://www.sportsister.com/2013/05/16/football-everton-ladies-and-birmingham-city-draw-0-0/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:41:57 +0000</pubDate>
		<dc:creator>lflint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81791</guid>
		<description><![CDATA[Everton&#8217;s teenage goalkeeper Lizzie Durack was outstanding last night in a thrilling, but ultimately goalless draw with Birmingham City. Throughout the match the crossbar was struck three times, but neither side were able to force a breakthrough as a host of chances were made at the Arriva Stadium. Birmingham coach David Parker was delighted by [...]]]></description>
				<content:encoded><![CDATA[<p>Everton&#8217;s teenage goalkeeper Lizzie Durack was outstanding last night in a thrilling, but ultimately goalless draw with Birmingham City.</p>
<p><span id="more-81791"></span></p>
<p>Throughout the match the crossbar was struck three times, but neither side were able to force a breakthrough as a host of chances were made at the Arriva Stadium.</p>
<p>Birmingham coach David Parker was delighted by his team’s performance, believing Durack prevented them notching a first Super League win of the season. “You know your own team have played well when the home keeper picks up the player of the match award,&#8221; he said.</p>
<p>“Another night we could have gone in 3-0 at half-time and I don’t think anybody could have complained.”</p>
<p>Everton manager Andy Spence also had plenty of praise for the 18 year old Durack, saying, “Credit where credit is due, Birmingham did dominate in the first half and must have wondered how they weren’t winning.</p>
<p><strong>&#8220;Lizzie produced numerous saves to keep us in the game.&#8221;</strong></p>
<p>“She has been a really good acquisition for us. She has got a lot of desire and has proved in the last two games that she has a lot of quality. She is very young and will only improve.</p>
<p>“We had an honest half-time conversation and changed our mentality. We had to match Birmingham physically and when we did that, our attacking play improved because we were on the front foot.”</p>
<p>Lizzie Flint, Sportsister<br />
<em>The Women&#8217;s Sports Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/16/football-everton-ladies-and-birmingham-city-draw-0-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/Football-news-12.png" length="209967" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/Football-news-12.png" width="485" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Football: Lincoln Ladies draw 1-1 with Arsenal</title>
		<link>http://www.sportsister.com/2013/05/16/football-lincoln-ladies-draw-1-1-with-arsenal/</link>
		<comments>http://www.sportsister.com/2013/05/16/football-lincoln-ladies-draw-1-1-with-arsenal/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:27:29 +0000</pubDate>
		<dc:creator>lflint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81787</guid>
		<description><![CDATA[Having been on the back foot for most of the match, Lincoln Ladies boss Rick Passmoor admitted he was thrilled to come away with a point despite Steph Houghton’s final minute equaliser for Arsenal, with the game finishing 1-1. “If you look at the game we’re delighted with a point,” said Passmoor, whose side also [...]]]></description>
				<content:encoded><![CDATA[<p>Having been on the back foot for most of the match, Lincoln Ladies boss Rick Passmoor admitted he was thrilled to come away with a point despite Steph Houghton’s final minute equaliser for Arsenal, with the game finishing 1-1.</p>
<p><span id="more-81787"></span></p>
<p>“If you look at the game we’re delighted with a point,” said Passmoor, whose side also drew 1-1 with Arsenal in the Continental Cup a fortnight ago.</p>
<p><strong>“We tried to make it tough for the opposition. We were up against world class international players.&#8221;</strong></p>
<p>“We’ve now played against the best two teams over the last couple of years, Birmingham and Arsenal, and made it difficult for them.”</p>
<p>And opposite number Shelley Kerr was delighted with her side’s overall display, if not their finishing, saying &#8220;On another day we would have scored seven goals. We created so many chances in the game.</p>
<p>“When you don’t take your chances, it can be your downfall and that’s been the story so far for us this season.</p>
<p>“But the pleasing thing was the way we played. I thought we were excellent. We played some great football and created many, many chances.”</p>
<p>Lizzie Flint, Sportsister<br />
<em>The Women&#8217;s Sports Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/16/football-lincoln-ladies-draw-1-1-with-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/Football-news-12.png" length="209967" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/Football-news-12.png" width="485" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Golf: South West girls shine at English Women’s Amateur Championship</title>
		<link>http://www.sportsister.com/2013/05/16/golf-south-west-girls-shine-at-english-womens-amateur-championship/</link>
		<comments>http://www.sportsister.com/2013/05/16/golf-south-west-girls-shine-at-english-womens-amateur-championship/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:16:16 +0000</pubDate>
		<dc:creator>lflint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81782</guid>
		<description><![CDATA[Cornwall’s Sarah-Jane Boyd shot two-under 70 to take the halfway lead in the English Women’s Amateur Championship yesterday, while Devon’s Emma Tayler fired the lowest score so far with 69. Sarah-Jane, who is the British stroke play champion, is one-under for 36 holes and leads 32 qualifiers for tomorrow’s final two rounds at Kings Norton [...]]]></description>
				<content:encoded><![CDATA[<p>Cornwall’s Sarah-Jane Boyd shot two-under 70 to take the halfway lead in the English Women’s Amateur Championship yesterday, while Devon’s Emma Tayler fired the lowest score so far with 69.</p>
<p><span id="more-81782"></span></p>
<p>Sarah-Jane, who is the British stroke play champion, is one-under for 36 holes and leads 32 qualifiers for tomorrow’s final two rounds at Kings Norton Golf Club, Worcestershire. She said, “The weather was awful on the front nine.</p>
<p>“But everyone was facing the same conditions and I just kept going. I quite enjoy playing in the wind and rain and, coming from Cornwall, I’m used to it.</p>
<p>“The greens were hardly affected by the rain and putted nicely – they were a credit to the staff.&#8221;</p>
<p>And overnight co-leader Gabriella Cowley lies second with a level par total for the two rounds. She appeared to be very happy with her performance saying, “I hit the ball really well, probably the best I have this season, but the putts just wouldn’t drop.</p>
<p><strong>&#8220;But it’s all to play for tomorrow.”</strong></p>
<p>Elsewhere, Emma Tayler’s score moved her up into third place.</p>
<p>Lizzie Flint, Sportsister<br />
<em>The Women&#8217;s Sports Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/16/golf-south-west-girls-shine-at-english-womens-amateur-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/Golf_news_anchor.png" length="267554" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/Golf_news_anchor.png" width="485" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Paralympians speak of being honoured at Buckingham Palace</title>
		<link>http://www.sportsister.com/2013/05/15/paralympians-speak-of-being-honoured-at-buckingham-palace/</link>
		<comments>http://www.sportsister.com/2013/05/15/paralympians-speak-of-being-honoured-at-buckingham-palace/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:17:40 +0000</pubDate>
		<dc:creator>lflint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paralympics]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81745</guid>
		<description><![CDATA[Paralympians Dame Sarah Storey and Ellie Simmonds OBE have spoken of their delight after receiving their honours from Prince Charles at Buckingham Palace last week. Eleven-times Paralympic gold medallist Sarah Storey (pictured) described being made a Dame as a &#8220;pinch yourself moment&#8221;. She started her career as a swimmer, winning two gold medals at Barcelona in [...]]]></description>
				<content:encoded><![CDATA[<p>Paralympians Dame Sarah Storey and Ellie Simmonds OBE have spoken of their delight after receiving their honours from Prince Charles at Buckingham Palace last week.</p>
<p><span id="more-81745"></span></p>
<p><img class="alignright size-full wp-image-70982" alt="Paralympics: Cyclist Sarah Storey storms to WR time in qualifying" src="http://www.sportsister.com/wp-content/uploads2/Storey.png" width="485" height="300" />Eleven-times Paralympic gold medallist Sarah Storey (pictured) described being made a Dame as a <strong>&#8220;pinch yourself moment&#8221;.</strong></p>
<p>She started her career as a swimmer, winning two gold medals at Barcelona in 1992, before turning to cycling and was awarded the honour for services to para-cycling.</p>
<p>On the day, she was accompanied by swimmer Ellie Simmonds, from Walsall, who was awarded an OBE for her services to Paralympic sport.</p>
<p>The 18 year old, who added to her two Beijing golds with two more at London 2012 last year, said that it was <strong>&#8220;amazing&#8221;</strong> to be honoured and a &#8221;nice way to end a great year.</p>
<p>&#8220;Prince Charles said &#8216;Well done on your swimming&#8217;, and he asked what my next focus was, so it was really nice.</p>
<p>&#8220;I said I trained nine times a week for 18 hours, and that my next focus is the World Championships this year in Canada.&#8221;</p>
<p>Joining them was also Taekwondo star Jade Jones who won the 57kg women&#8217;s category at last year&#8217;s Olympics and emerged as one of the biggest stars of London 2012.</p>
<p>Following her investiture she said, &#8220;It&#8217;s just a great honour and it&#8217;s something that will stay with me for the rest of my life, so I&#8217;m really proud of it.&#8221;</p>
<p>Lizzie Flint, Sportsister<br />
<em>The Women&#8217;s Sports Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/15/paralympians-speak-of-being-honoured-at-buckingham-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/Ellie-Simmonds-credit-onEdition.jpg" length="21947" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/Ellie-Simmonds-credit-onEdition.jpg" width="485" height="300" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Golf: Internationals lead the way in English Championship</title>
		<link>http://www.sportsister.com/2013/05/15/golf-internationals-lead-the-way-in-english-championship/</link>
		<comments>http://www.sportsister.com/2013/05/15/golf-internationals-lead-the-way-in-english-championship/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:57:02 +0000</pubDate>
		<dc:creator>lflint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.sportsister.com/?p=81742</guid>
		<description><![CDATA[Internationals Alex Peters and Gabriella Cowley currently lead the way in the English Women’s Amateur Championship at Kings Norton, Worcestershire, with scores of one-under par 71. They are at the top of a tightly packed leaderboard and their impressive scoring brightened a cold, grey day which grew steadily wetter as the hours passed yesterday. Peters [...]]]></description>
				<content:encoded><![CDATA[<p>Internationals Alex Peters and Gabriella Cowley currently lead the way in the English Women’s Amateur Championship at Kings Norton, Worcestershire, with scores of one-under par 71.</p>
<p><span id="more-81742"></span></p>
<p>They are at the top of a tightly packed leaderboard and their impressive scoring brightened a cold, grey day which grew steadily wetter as the hours passed yesterday.</p>
<p>Peters is contending for her second national women’s title and she drove the ball consistently well throughout the day to set up a round which included two birdies and just one bogey.</p>
<p>“I hit the ball well, but I didn’t really hole anything – although the greens are really nice,” said Alex.</p>
<p>“I gave myself lots of chances, but I left quite a few out there. But there’s always tomorrow.”</p>
<p>Cowley signed off her round with a birdie four on the 18th and said, <strong>“It’s a really good start, it’s all about putting yourself in a good position.”</strong></p>
<p>The pair are at the moment one clear of Dorset’s Sophie Keech, with British stroke play champion Sarah-Jane Boyd a further stroke behind on 73.</p>
<p>Sophie Keech suffered a knee injury during the winter, but her solid, level par score has definitely underlined her return to form.</p>
<p>“My coach is always telling me to hit my targets, two putt the greens and walk off with a par – and that’s pretty much what I did.” She said.</p>
<p>“When I got in danger I hit the next shot on target. I played steadily and I’m really happy with that.”</p>
<p>All competitors will play the second round of the Championship today. After that, the field will be cut to the leading 32 players and ties who will play the final 36 holes tomorrow.</p>
<p>Lizzie Flint, Sportsister<br />
<em>The Women&#8217;s Sports Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsister.com/2013/05/15/golf-internationals-lead-the-way-in-english-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.sportsister.com/wp-content/uploads2/Golf_news_anchor.png" length="267554" type="image/jpg" /><media:content url="http://www.sportsister.com/wp-content/uploads2/Golf_news_anchor.png" width="485" height="300" medium="image" type="image/png" />	</item>
		<item>
		<title>Football: Everton&#8217;s manager looks ahead to tonight&#8217;s clash with Birmingham</title>
		<link>http://www.sportsister.com/2013/05/15/football-evertons-manager-looks-ahead-to-tonights-clash-with-birmingham/</link>
		<comments>http://www.sportsister.com/2013/05/15/football-evertons-manager-looks-ahead-to-tonights-clash-with-birmingham/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:38:50 +0000</pubDate>
		<dc:creator>lflint</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[football]]></category>

